Browse Downloads by alphabetical listing
[ 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I ][ J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z ]
Displayed by: Hits
Category: Releases
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | H3DAPI 2.1.1 Windows Installer | H3D API | 3843 | 0.00 | 0 |
| 2 | H3DViewer 2.1.1 for Windows | H3DViewer | 2235 | 0.00 | 0 |
| 3 | H3D API 1.5 Windows Installer | H3D API | 1852 | 0.00 | 0 |
| 4 | H3DAPI 2.0 Windows Installer | H3D API | 1621 | 0.00 | 0 |
| 5 | H3DAPI 2.1.1 Source Code | H3D API | 1433 | 0.00 | 0 |
| 6 | H3DAPI 2.1 Windows Installer | H3D API | 1362 | 0.00 | 0 |
| 7 | External libraries for 64-bit build | H3D API | 1086 | 0.00 | 0 |
| 8 | H3D API 1.5 Source Code | H3D API | 1064 | 0.00 | 0 |
| 9 | HAPI 1.1.1 Source Code | HAPI | 1047 | 0.00 | 0 |
| 10 | HAPI 1.1.1 Windows Installer | HAPI | 937 | 0.00 | 0 |
Category: Toolkits
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | MedX3D 1.2.0 Source Code | MedX3D | 689 | 0.00 | 0 |
| 2 | Volume Haptics Toolkit | VHTK | 655 | 0.00 | 0 |
| 3 | RigidBodyPhysics 1.0.1 Source Code | H3DPhysics | 632 | 0.00 | 0 |
| 4 | MedX3D for H3DAPI 2.0 | MedX3D | 621 | 0.00 | 0 |
| 5 | RigidBodyPhysics 1.0 Source Code | H3DPhysics | 602 | 0.00 | 0 |
| 6 | UI for H3DAPI 1.5 | UI | 553 | 0.00 | 0 |
| 7 | MedX3D 1.1 Source Code | MedX3D | 499 | 0.00 | 0 |
| 8 | UI 2.1.1 Source Code | UI | 483 | 0.00 | 0 |
| 9 | VHTK 1.5 | VHTK | 454 | 0.00 | 0 |
| 10 | Volume Haptics Toolkit - Documentation | VHTK | 452 | 0.00 | 0 |
Category: User uploads
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | Basic H3D GUI with wxWidgets | Demos | 817 | 0.00 | 0 |
| 2 | H3D OS X Demos | Demos | 637 | 0.00 | 0 |
| 3 | Various useful nodes | Nodes | 633 | 0.00 | 0 |
| 4 | Generalised Chainmail Deformer | Nodes | 525 | 0.00 | 0 |
| 5 | Candy | Tools | 508 | 0.00 | 0 |
| 6 | Network nodes | Nodes | 499 | 0.00 | 0 |
| 7 | Dicom file reader | Nodes | 497 | 0.00 | 0 |
| 8 | ShadowCaster nodes | Nodes | 450 | 0.00 | 0 |
| 9 | Shell - A Python shell for run-time scene graph modifications | Tools | 446 | 0.00 | 0 |
| 10 | OPT_flower_bud_RGB_volume_VHTK_rendered | Other | 440 | 0.00 | 0 |
