Login
Username:

Password:

Remember me



Lost Password?

Register now!
Main Menu
H3D.org Feeds


Displayed by: Rating
Category: Releases
Rank Title Category Hits Rating Vote
1 H3DViewer 2.1 for Windows H3DViewer 868 9.00 1
2 H3D API 1.3 Manual Old releases 663 8.00 1
3 H3D API 1.2 source code Old releases 527 0.00 0
4 H3D API 1.2 Windows binaries Old releases 601 0.00 0
5 H3D API 1.2 Windows External libraries package Old releases 347 0.00 0
6 H3D API 1.5 Windows Installer H3D API 1852 0.00 0
7 H3D API 1.3 Documentation Old releases 478 0.00 0
8 H3D API 1.3 Source Code Old releases 596 0.00 0
9 H3D API 1.3 Windows binaries Old releases 738 0.00 0
10 H3D API 1.2 Documentation Old releases 415 0.00 0

Category: Toolkits
Rank Title Category Hits Rating Vote
1 MedX3D 1.2.0 Source Code MedX3D 689 0.00 0
2 UI 2.1 Source Code UI 375 0.00 0
3 UI for H3DAPI 1.5 UI 552 0.00 0
4 Volume Haptics Toolkit VHTK 653 0.00 0
5 Volume Haptics Toolkit - Documentation VHTK 451 0.00 0
6 Volume Haptics Toolkit - Documentation VHTK 317 0.00 0
7 Volume Haptics Toolkit VHTK 342 0.00 0
8 Volume Haptics Toolkit - Documentation VHTK 288 0.00 0
9 Volume Haptics Toolkit VHTK 287 0.00 0
10 UI 2.0 UI 441 0.00 0

Category: User uploads
Rank Title Category Hits Rating Vote
1 Newtons Cradle (RigidBodyPhysics demo) Demos 405 10.00 2
2 MMVR20 Sofa/H3D Workshop - Slides Other 37 0.00 0
3 Candy Tools 284 0.00 0
4 Candy Tools 508 0.00 0
5 Candy Documentation Tools 362 0.00 0
6 Candy Tools 323 0.00 0
7 Candy Tools 357 0.00 0
8 Candy Documentation Tools 200 0.00 0
9 Candy Tools 166 0.00 0
10 ITSCube Python module Other 329 0.00 0




(C) 2012 SenseGraphics AB    ---    Powered by XOOPS