MOOG FCS HapticMaster
From H3D.org
(Difference between revisions)
| Revision as of 18:14, 19 September 2008 Xo.juliana (Talk | contribs) ← Previous diff |
Revision as of 18:15, 19 September 2008 Xo.juliana (Talk | contribs) (→External links) Next diff → |
||
| Line 32: | Line 32: | ||
| ==External links== | ==External links== | ||
| - | *[http://www.eurohaptics.vision.ee.ethz.ch/2002/vanderlinde.pdf] - The HapticMaster, a new high performance haptic interface | + | *[http://www.eurohaptics.vision.ee.ethz.ch/2002/vanderlinde.pdf The HapticMaster, a new high performance haptic interface] |
Revision as of 18:15, 19 September 2008
Specifications
| General | ||
| Control type | Admittance (force control) | |
| Active degrees of freedom | 3 (x,y,z) | |
| Power requirement | 500 W | |
| Voltage requirement | 90 - 264 VAC | |
| Console height | 0.8 [m] | 31.5 [in] |
| Haptics | ||
| Position resolution | 4x10-6 - 12x10-6 [m] | 1.6 X 10-4 [in] |
| Stiffness | 10x103 - 50x103 [N/m] | 285.5 [lbf/in] |
| Nominal/max force | 100/250 [N] | 22.5/56.2 [lbf] |
| Minimal tip inertia | 2 [kg] | 4.4 [lb] |
| Maximum velocity | 1.0 [m/s] | 39.4 [in/s] |
| Maximum deceleration | 50 [m/s2] | 39.4 [in/s2] |
| Force sensitivity | 0.01 [N] | 2.25x10-3 [lbf] |

