<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="rss.css" type="text/css"?>
<rss version="2.0">
	<channel>
		<title>H3D.org - News</title>
		<link>http://www.h3dapi.org/modules/news</link>
		<description>Open Source Haptics</description>
		<managingEditor>info@sensegraphics.com (H3D.org)</managingEditor>
		<webMaster>info@sensegraphics.com (H3D.org)</webMaster>
		<generator>XOOPS 2.0.18 / RSSFit 1.21</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<language>en</language>
		<lastBuildDate>Thu, 20 Jun 2013 03:19:35 +0200</lastBuildDate>
		<item>
			<title>H3DAPI 2.2.0 released</title>
			<description><![CDATA[H3D 2.2.0 is out today! We welcome users, experienced and new to try it out.<br /><br />Since its introduction to the public in 2005, H3DAPI has been used by the graphics and haptics community to create or add the simulation of touch to their applications. Built on the industry standards OpenGL and X3D, H3DAPI enables rapid haptics application development using X3D and Python alone. More major projects have been developed by extending H3DAPI capabilities with C++.<br /><br />We thank all users that have contributed with bug reports. Please continue to report problems so they can be fixed for future releases.<br /><br />Some important changes for this release is that for Windows there is one single download which contains everything (H3DAPI/HAPI/H3DUtil/H3DPhysics/MedX3D/UI) and there are also debian packages for linux for users who like to modify their sources.list.<br /><br />We strongly recommended that users of H3DAPI 2.1.1 upgrades to H3DAPI 2.2.0 because there are many many new features.<br /><br />To download the new release visit the download section or check out <a href="ftp://www.h3dapi.org/pub/releases/" title="ftp://www.h3dapi.org/pub/releases/" rel="external">ftp://www.h3dapi.org/pub/releases/</a><br />]]></description>
			<pubDate>Tue, 16 Apr 2013 09:24:35 +0200</pubDate>
			<link>http://www.h3dapi.org/modules/news/article.php?storyid=63</link>
			<category domain="http://www.h3dapi.org/modules/news/">News</category>
			<guid>http://www.h3dapi.org/modules/news/article.php?storyid=63</guid>
		</item>
		<item>
			<title>MMVR20 Sofa/H3D Workshop</title>
			<description><![CDATA[The workshop: &quot;Physics-Based Medical Simulation with Haptic Rendering using SOFA and H3D&quot; has been conducted by INRIA and SenseGraphics at <a href="http://nextmed.org" rel="external" title="">MMVR20</a> in San Diego, in February 2013.<br /> <br />Find the <a href="http://www.h3dapi.org/modules/PDdownloads/singlefile.php?cid=26&lid=165" rel="external" title="">slides</a> and a <a href="http://www.h3dapi.org/modules/PDdownloads/singlefile.php?cid=24&lid=164" rel="external" title="">binary demo</a> in the download section and check <a href="http://www.sofa-framework.org" rel="external" title="">sofa-framework.org</a> for more material from the workshop as well.]]></description>
			<pubDate>Mon, 11 Mar 2013 16:16:23 +0100</pubDate>
			<link>http://www.h3dapi.org/modules/news/article.php?storyid=62</link>
			<category domain="http://www.h3dapi.org/modules/news/">News</category>
			<guid>http://www.h3dapi.org/modules/news/article.php?storyid=62</guid>
		</item>
		<item>
			<title>SenseGraphics is looking for talented H3DAPI, C++ software developers!</title>
			<description><![CDATA[Due to an increasing demand for SenseGraphics products and services in the Medical Simulation field, the company is now looking to expand its team with highly skilled C++ software developers. <br /><br />SenseGraphics the company behind H3DAPI.<br /><br />Learn more about this job offer at<br /><a href="http://www.sensegraphics.com/index.php?option=com_content&task=view&id=101&Itemid=76" target="_blank">SenseGraphics web page!</a>]]></description>
			<pubDate>Fri, 1 Apr 2011 11:31:04 +0200</pubDate>
			<link>http://www.h3dapi.org/modules/news/article.php?storyid=50</link>
			<category domain="http://www.h3dapi.org/modules/news/">News</category>
			<guid>http://www.h3dapi.org/modules/news/article.php?storyid=50</guid>
		</item>
		<item>
			<title>External libraries for 64-bit</title>
			<description><![CDATA[To make life easier for those H3D users that want to build H3D on a Windows 64-bit system it is finally possible to download the External libraries directory from the downloads section. Go<br /><a href="http://www.h3dapi.org/modules/PDdownloads/viewcat.php?cid=14" target="_blank">here</a> to find the download.]]></description>
			<pubDate>Tue, 1 Mar 2011 11:13:25 +0100</pubDate>
			<link>http://www.h3dapi.org/modules/news/article.php?storyid=49</link>
			<category domain="http://www.h3dapi.org/modules/news/">News</category>
			<guid>http://www.h3dapi.org/modules/news/article.php?storyid=49</guid>
		</item>
		<item>
			<title>H3DAPI 2.1.1 released</title>
			<description><![CDATA[H3DAPI 2.1.1 is out today! We welcome users, experienced and new to try it out.<br /><br />Since its introduction to the public in 2005, the H3DAPI has been used by the graphics and haptics community to create or add the simulation of touch to their applications. Built on the industry standards OpenGL and X3D, H3DAPI enables rapid haptics application development using X3D and Python alone. More major projects have been developed by extending H3DAPI capabilities with C++.<br /><br />This is a bug fix release for various issues discovered in H3DAPI 2.1.<br /><br />We thank to all users that have contributed with bug reports. Please continue to report problems so they can be fixed for future releases.<br /><br />We recommended that users of H3DAPI 2.1 upgrades to H3DAPI 2.1.1.<br />]]></description>
			<pubDate>Tue, 6 Apr 2010 11:20:36 +0200</pubDate>
			<link>http://www.h3dapi.org/modules/news/article.php?storyid=44</link>
			<category domain="http://www.h3dapi.org/modules/news/">News</category>
			<guid>http://www.h3dapi.org/modules/news/article.php?storyid=44</guid>
		</item>
		<item>
			<title>H3DViewer 2.1.1 released</title>
			<description><![CDATA[H3DViewer is a browser that previously only was included with the H3D API package released as a stand alone application for Windows.<br /><br />In H3DViewer X3D scenes with or without H3D content can be loaded and modified at run time through the tree view.<br /><br />It is also possible for H3DViewer to load plugins which contains custom made H3D nodes. With this distribution a couple of plugins are included to handle graphics and haptics volume rendering, haptic user interface and rigid body physics simulations.<br /><br />Grab it from the <a href="http://www.h3dapi.org/modules/PDdownloads/viewcat.php?cid=28" target="_blank">downloads</a>. section.]]></description>
			<pubDate>Tue, 6 Apr 2010 11:20:08 +0200</pubDate>
			<link>http://www.h3dapi.org/modules/news/article.php?storyid=43</link>
			<category domain="http://www.h3dapi.org/modules/news/">News</category>
			<guid>http://www.h3dapi.org/modules/news/article.php?storyid=43</guid>
		</item>
		<item>
			<title>HAPI 1.1.1 released</title>
			<description><![CDATA[HAPI is an C++ open source cross-platform haptics library. It is extendable and simple to use. It allows for building applications with haptics cababilities or to add haptics to existing applications. The most important update for this release is the capability to handle dynamic haptic objects which as an example is a useful feature when HAPI is coupled with a physics engine.<br /><br />This is a bug fix release and HAPI 1.1.1 is binary backwards comptabile with HAPI 1.1.<br /><br />HAPI comes with these capabilities:<br />- Haptics device independence. Supports a wide range of haptics devices such as devices from SensAble, ForceDimension, Novint and Moog FCS Robotics.<br />- Haptics primitives:<br />   Free space haptic effects.<br />   Haptics shapes including sphere and triangles.<br />   Surface/contact handling.<br />- Haptics rendering algorithms. Choose between different haptics rendering algorithms in order to optimize application performance.<br />- Extend and customize all the capabilities listed above.<br /><br />The release can be obtained as a Windows installation package or simply as a compressed source package. Download HAPI <a href="http://www.h3dapi.org/modules/PDdownloads/viewcat.php?cid=15" target="_blank">here</a>.]]></description>
			<pubDate>Tue, 6 Apr 2010 11:19:13 +0200</pubDate>
			<link>http://www.h3dapi.org/modules/news/article.php?storyid=42</link>
			<category domain="http://www.h3dapi.org/modules/news/">News</category>
			<guid>http://www.h3dapi.org/modules/news/article.php?storyid=42</guid>
		</item>
		<item>
			<title>UI 2.1.1 released</title>
			<description><![CDATA[UI 2.1.1 is a package which contains extra nodes for H3DAPI. The source code for the package is released. UI is binary distributed with H3DAPI 2.1.1 and H3DViewer 2.1.1 packages for Windows.<br /><br />The UI package is a collection of haptic user interface nodes that allows the user to create haptic buttons, slider bars etc. This can be useful when creating an haptic application in which the user interface should respond to haptic interaction as well as mouse interaction.<br /><br />Grab UI from the <a href="http://www.h3dapi.org/modules/PDdownloads/viewcat.php?cid=19" target="_blank">downloads</a> section.<br /><br />For more information see the entry about UI in the wiki:<br /><a href="http://www.h3dapi.org/modules/mediawiki/index.php/UI" title="http://www.h3dapi.org/modules/mediawiki/index.php/UI" rel="external">http://www.h3dapi.org/modules/mediawiki/index.php/UI</a>]]></description>
			<pubDate>Tue, 6 Apr 2010 11:18:04 +0200</pubDate>
			<link>http://www.h3dapi.org/modules/news/article.php?storyid=45</link>
			<category domain="http://www.h3dapi.org/modules/news/">News</category>
			<guid>http://www.h3dapi.org/modules/news/article.php?storyid=45</guid>
		</item>
		<item>
			<title>RigidBodyPhysics 1.0.1 released</title>
			<description><![CDATA[RigidBodyPhysics 1.0.1 is a package which contains extra nodes for H3DAPI. The source code for the package is released. For Windows users RigidBodyPhysics is binary distributed with H3DAPI 2.1.1 or H3DViewer 2.1.1.<br /><br />Grab RigidBodyPhysics from the <a href="http://www.h3dapi.org/modules/PDdownloads/viewcat.php?cid=20" target="_blank">downloads</a> section.<br /><br />RigidBodyPhysics is an implementation of the Rigid body physics component of the X3D specification. It includes nodes for creating scenes in which geometries acts like rigid bodies. That is objects which are solid, unchangeable sets of mass with velocity.<br /><br />This is a bug fix release to address issues with compiling with gcc 3.1.1 and on 64 bits system. There are also some minor bug fixes included in the release. The release is binary compatible with RigidBodyPhysics 1.0.0.<br /><br />RigidBodyPhysics uses a separate engine for calculating interaction between bodies. The physics engines to choose from are ODE, PhysX and Bullet. Full support is however only implemented for ODE in this version of RigidBodyPhysics.<br /><br />For more information check out the RigidBodyPhysics entry in the H3D wiki at <a href="http://www.h3dapi.org/modules/mediawiki/index.php/RigidBodyPhysics" target="_blank"><a href="http://www.h3dapi.org/modules/mediawiki/index.php/RigidBodyPhysics" title="http://www.h3dapi.org/modules/mediawiki/index.php/RigidBodyPhysics" rel="external">http://www.h3dapi.org/modules/mediawiki/index.php/RigidBodyPhysics</a></a>]]></description>
			<pubDate>Tue, 6 Apr 2010 11:16:07 +0200</pubDate>
			<link>http://www.h3dapi.org/modules/news/article.php?storyid=47</link>
			<category domain="http://www.h3dapi.org/modules/news/">News</category>
			<guid>http://www.h3dapi.org/modules/news/article.php?storyid=47</guid>
		</item>
		<item>
			<title>MedX3D 1.2.0 released</title>
			<description><![CDATA[MedX3D 1.2.0 is a package which contains extra nodes for H3DAPI. The source code for the package is released. For Windows users MedX3D is binary distributed with H3DAPI 2.1.1 or H3DViewer 2.1.1.<br /><br />Grab MedX3D from the <a href="http://www.h3dapi.org/modules/PDdownloads/viewcat.php?cid=27" target="_blank">downloads</a> section.<br /><br />MedX3D is an implementation of the coming ( not known when ) Volume Rendering Component of the X3D specification. It includes nodes for volume rendering of for example medical data. MedX3D also contains some extra nodes/features not part of the Volume Rendering Component such as an implementation of the Marching Cubes algorithm.<br /><br />MedX3D has support for reading files of different formats, e.g. raw file format, nrrd file format and DICOM file format.<br /><br />MedX3D also contains a demo in which it is easy to change properties of the x3d nodes on the fly.<br /><br />MedX3D 1.2.0 features new volume styles and improved volume rendering as well as various bug fixes.<br /><br />For more information check out the MedX3D entry in the H3D wiki at <a href="http://www.h3dapi.org/modules/mediawiki/index.php/MedX3D" target="_blank"><a href="http://www.h3dapi.org/modules/mediawiki/index.php/MedX3D" title="http://www.h3dapi.org/modules/mediawiki/index.php/MedX3D" rel="external">http://www.h3dapi.org/modules/mediawiki/index.php/MedX3D</a></a>]]></description>
			<pubDate>Tue, 6 Apr 2010 11:01:22 +0200</pubDate>
			<link>http://www.h3dapi.org/modules/news/article.php?storyid=46</link>
			<category domain="http://www.h3dapi.org/modules/news/">News</category>
			<guid>http://www.h3dapi.org/modules/news/article.php?storyid=46</guid>
		</item>
	</channel>
</rss>